THM Clavicula SE Power Meter Crankset
Article number: | 26-02-00 |
Availability: | Out of stock |
THM's advanced full-carbon crank, featuring an integrated power meter and carbon axle, stands out due to its innovative design. Through meticulous analysis of load paths, THM has optimized its geometry and structure for exceptional stiffness in all directions, ensuring efficient power transmission.
Notably, THM takes pride in its patented carbon-to-carbon connection between the left-hand crank and axle, setting a new standard for the bicycle drivetrain. This design aligns the fibers of external and internal splines, minimizing wear and noise, while also reducing weight to an impressive 329 g with the spider and power meter. The Clavicula SE redefines crank design and sets a new industry benchmark.
(B)olt (C)ircle (D)iameter | 110mm (Compact) | 130mm (Standard) |
Weight | ~320g | ~329g |
Spindle Diameter (L / R) | 30 mm / 30 mm | |
Q-Factor | 148 mm | |
Chainline | 43.5 mm | |
Crank Lengths | 170 mm / 172.5 mm / 175 mm | |
Rider Weight Limit | 110kg (243 lbs.) | |
Sensor Position | Integrated in the axle (measures left side) | |
Measures | Power, Cadence, Torque effectiveness, Pedal Smoothness (L) | |
Accuracy | +/- 2 % | |
Power Range | 0 W - 1999 W | |
Connectivity | ANT+ or Bluetooth compatible bike computer or smartphone | |
App | Team ZWATT Power Meter | |
Manufacturer module | SENSITIVUS gauge | |
Firmware | Firmware updates via App | |
Battery | Integrated Rechargeable Li-ion Battery | |
Runtime | 150 hrs. | |
Waterproofing | IP 67* |
*100% protected against solid objects like dust and sand, and it has been tested to work for at least 30 minutes while under 15cm to 1m of water